|
|
Rhodesian ridgeback kennel Bor Marzoe |
|
Sakyra
|
|
|
|
|
|
|
|
|
|
|
Stamboom van Sakyra
| 3. Akili | 7. Nkunde Kasiraghi | |
| 8. Gunthwaite Bossie Flossie | ||
| 1. Kamp. Jumanne VH Maasjesfles | ||
| 4. Dipsie Bor-mazoe | 9. Kamp. Kobus of Nyasalaland | |
| 10. Hisani Bibi VH Maasjesfles | ||
| 5. Mswati's Goliat Bogolo | 11. Besal Golden Rule | |
| 12. Kamp. Jockular Jinja | ||
| 2. Xena | ||
| 6. Thunyai VH Maasjesfles | 13. Kamp. Maha Rajah of Bo-kama | |
| 14. Kazack | ||
